Standard Transaction Cost🔗︎
Endpoint |
Base Cost** |
---|---|
POST /v9/parser/* | 1 credit |
POST /v9/index/({indexid}/documents/* | 1 credit per document |
POST /v9/scorer/bimetric | 1 credit + (number of target documents * 0.1) |
POST /v9/matcher/* | Free when initiated by a human end-user for a single transaction. For more details see the Acceptable Use Policy. |
POST /v9/searcher | Free when initiated by a human end-user for a single transaction. For more details see the Acceptable Use Policy. |
POST /v9/normalizer/resume | 0.1 credits |
POST /v9/geocoder | 0.5 credits if using the default options 0 credits (free) if you specify your own provider key |
POST /v9/geocodeAndIndex | 1.5 credits if using the default options 1 credit if you specify you own provider key 1 credit if you specify the latitude/longitude |
GET /v9/index/{indexId}/count | 1 credit |
GET /v9/index | 10 credits |
GET /v9/account | 1 credit. You should only call this endpoint if you are batch parsing. |
POST /v9/formatter/resume | 0.5 credits |
Tx Console Only | |
Download Indexed Documents | (100 credits + 1 per 5k documents) for each index selected |
**Note: Additional costs may be incurred if any of the following scenarios apply:
- Any of the add-ons described in the table below are enabled/used for the transaction.
- Textkernel Sourcing is enabled (credit cost is increased 15%).
- You use a deprecated version of the API as per the Terms of Service.
Add-On Cost Per Transaction🔗︎
Add-On/Feature | Cost | Applicable Endpoints |
---|---|---|
Job Title Normalization | 0.2 credits | POST /v9/parser/* POST /v9/searcher |
Skills Normalization | 0.1 credits, does not apply when using V1 taxonomy | POST /v9/parser/* |
Geocoding | 0.5 credits with the default options † 0 credits (free) if you specify your own provider key † |
POST /v9/parser/* POST /v9/matcher/* POST /v9/searcher |
Resume OCR | 0.05 additional credits on all resumes parses when enabled | POST /v10/parser/resume |
Job OCR | 0.05 additional credits on all job parses when enabled | POST /v10/parser/joborder |
Enable LLM Parser | 0.1 credits when used | POST /v10/parser/resume |
FlexRequests | 1 credit when used | POST /v10/parser/resume |
† While matching and searching, each location included in the FilterCriteria will be charged the specified add-on cost.