Transaction Cost🔗︎
The following costs apply to each transaction. To see a breakdown of credits consumed by each of your transactions, go to the Tx Console.
Parser🔗︎
Base Cost🔗︎
Action |
Endpoint | Base Cost** |
|---|---|---|
| Parse a Resume or Job | POST /v10/parser/* | 1 credit |
| Geocode a Resume or Job | POST /v10/geocoder/* | 1 credit if using the default options 0.1 credits if you specify your own provider key |
Add-on Cost🔗︎
Add-on / Feature |
Add-on Cost | Applicable Endpoints |
|---|---|---|
| Job Title Normalization | 0.2 credits | POST /v10/parser/* |
| Skills Normalization | 0.1 credits, does not apply when using V1 taxonomy | POST /v10/parser/* |
| Geocoding | 1 credit with the default options 0.1 credits if you specify your own provider key |
POST /v10/parser/* |
| Enable LLM Parser | 0.1 credits | POST /v10/parser/resume |
| FlexRequests | 1 credit | POST /v10/parser/resume |
| Resume OCR | 0.05 additional credits on all resume parses | POST /v10/parser/resume |
| Job OCR | 0.05 additional credits on all job parses | POST /v10/parser/joborder |
Search & Match V2 (Beta)🔗︎
Action |
Endpoint | Base Cost** |
|---|---|---|
| Add or update a document (submit structured data from an earlier parsing API response) | POST /v10/matchv2/*/{documentid}/* | 1 credit per document |
| Parse and index a resume (without returning normalization data)††† | POST /v10/parser/resume | 2 credits per document |
| Parse and index a job order (without returning normalization data)††† | POST /v10/parser/joborder | 2 credits per document |
| Parse and index a resume (returning job title and skills normalization data)††† | POST /v10/parser/resume | 2.3 credits per document |
| Parse and index a job order (returning job title and skills normalization data)††† | POST /v10/parser/joborder | 2.3 credits per document |
| Search | POST /v10/matchv2/*/search/{documentid}/* | 0.05 credits per query |
| Match | POST /v10/matchv2/*/match/{documentid}/* | 0.05 credits per query |
| Autocomplete | POST /v10/matchv2/*/autocomplete/* | 0.005 credits per request |
Add-on Cost🔗︎
Add-on / Feature |
Add-on Cost | Applicable Endpoints |
|---|---|---|
| Natural Language Query Search | 0.25 credits | POST /v10/matchv2/*/search/{documentid}/ |
Skills Intelligence🔗︎
Action |
Endpoint | Base Cost** |
|---|---|---|
| Parse skills | POST /v10/skills/extract | 0.1 credits + (0.04 per 1k characters) |
| Normalize skills or job titles | POST /v10/*/normalize | 0.1 credits * number of input items |
| Autocomplete skills or job titles | POST /v10/*/autocomplete | 0.1 credits |
| Lookup descriptions in the taxonomy | POST /v10/*/lookup | 0.1 credits |
| Get the taxonomy structure | GET /v10/*/taxonomy | 1 credit + taxonomy license fee†† |
| Access the ontology | POST /v10/ontology/* | 1 credit |
| Generate job description | POST /v10/job-description/generate | 2 credits |
| Suggest skills for job descriptions | POST /v10/job-description/suggest-skills | 1 credit |
Resume Formatter🔗︎
Action |
Endpoint | Base Cost** |
|---|---|---|
| Format a resume | POST v10/formatter/resume | 0.5 credits |
Search & Match V1🔗︎
Base Cost🔗︎
Action |
Endpoint | Base Cost** |
|---|---|---|
| Index a document | POST /v10/index/{indexid}/* | 1 credit per document |
| Bimetric match | POST /v10/scorer/bimetric | 1 credit + ((number of target documents - 1) * 0.1) |
| Search | POST /v10/searcher | Free when initiated by a human end-user for a single transaction. For more details see the Acceptable Use Policy. |
| Match | POST /v10/matcher/* | Free when initiated by a human end-user for a single transaction. For more details see the Acceptable Use Policy. |
| Geocode and Index a document | POST /v10/geocodeAndIndex/* | 2 credit if using the default options 1.1 credits if you specify you own provider key 1 credit if you specify the latitude/longitude |
| Get index document count | GET /v10/index/{indexId}/count | 1 credit |
| Get information about all indexes | GET /v10/index | 10 credits |
Add-on Cost🔗︎
Add-on / Feature |
Add-on Cost | Applicable Endpoints |
|---|---|---|
| Job Title Normalization | 0.2 credits | POST /v10/searcher |
| Geocoding | 1 credit with the default options † 0.1 credits if you specify your own provider key † |
POST /v10/matcher/* POST /v10/searcher |
Other🔗︎
Add-on / Feature |
Add-on Cost | Applicable Endpoints |
|---|---|---|
| Get account information | GET /v10/account | 1 credit. There is never a need to call this endpoint. All the data is returned with every API response in the Info.CustomerDetails.MaximumConcurrentRequests field. |
| Download Indexed Documents (Tx Console) | (100 credits + 1 per 5k documents) for each index selected |
** Additional costs may be incurred if any of the following scenarios apply:
- Any of the add-ons listed in the add-on tables are enabled/used for the transaction.
- You use a deprecated version of the API as per the Terms of Service.
† While matching and searching, each location included in the FilterCriteria will be charged the specified add-on cost.
†† The full taxonomy license provides access to the complete hierarchical structure, enabling richer data ingestion and analytics. Reach out to your account manager for licensing information.
††† Normalization of job titles and skills is done with no added cost internally during indexation (this contributes to high match quality). However, there is a addon charge if you request for the normalized data to be returned during a parse + index API request so that you can use that information in your external system.