Tx Platform - Supported Languages🔗︎
The table below lists the supported languages for the following components:
- Resume Parser
- Job Parser
- Search & Match
- Skills (taxonomy, parsing, normalization and autocomplete)
- Professions (taxonomy, normalization and autocomplete)
- Ontology (provides relations between professions and skills)
- Job Description API (generates job descriptions)
Professions and Skills functionality are embedded in Parser and also available stand-alone through our Skills Intelligence APIs.
If you need a language that is currently not supported, contact us.
Job Matching is only supported when job parsing is also supported in that language.
Language | Resume Parser | Job Parser | Search & Match | Skills | Professions | Ontology | Job Description API |
---|---|---|---|---|---|---|---|
Bulgarian | ✓ | ✓ | ✓† | ||||
Chinese (Simplified) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chinese (Traditional) | ✓ | ✓ | ✓ | ||||
Croatian | ✓ | ✓ | ✓ | ||||
Czech | ✓ | ✓ | ✓ | ||||
Danish | ✓ | ✓ | ✓ | ||||
Dutch (incl. Flemish) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
English (all variants) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Estonian | ✓ | ✓ | ✓† | ||||
Finnish | ✓ | ✓ | ✓ | ||||
French (all variants) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
German (all variants) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Greek | ✓ | ✓ | ✓ | ||||
Hebrew | ✓ | ✓ | ✓ | ||||
Hungarian | ✓ | ✓ | ✓ | ||||
Italian (all variants) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Japanese | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Latvian | ✓ | ✓ | ✓† | ||||
Lithuanian | ✓ | ✓ | ✓† | ||||
Norwegian (Bokmål) | ✓ | ✓ | ✓ | ||||
Polish | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Portuguese (all variants) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Romanian | ✓ | ✓ | ✓ | ||||
Russian | ✓ | ✓ | ✓ | ||||
Slovak | ✓ | ✓ | ✓ | ||||
Slovenian | ✓ | ✓ | ✓ | ||||
Spanish (all variants) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Swedish | ✓ | ✓ | ✓ | ||||
Turkish | ✓ | ✓ | ✓ |
†For these languages, the Skills Taxonomy is only available in the Resume Parser, not in the Skills Intelligence APIs.