Tx Platform - Supported Languagesπ︎
The table below lists the supported languages for the following components:
- Resume Parser
- Job Parser
- Search & Match V1 / Search & Match V2
- Skills (taxonomy, parsing, normalization and autocomplete)
- Professions (taxonomy, normalization and autocomplete)
- Ontology (provides relations between professions and skills)
- Job Description API (generates job descriptions)
Professions and Skills functionality are embedded in Parser and also available stand-alone through our Skills Intelligence APIs.
If you need a language that is currently not supported, contact us.
Job Matching is only supported when job parsing is also supported in that language.
| Language | Resume Parser | Job Parser | Matching1 | Skills | Professions | Ontology | Job Description API |
|---|---|---|---|---|---|---|---|
| Bulgarian | β | β2 | |||||
| Chinese (Simplified) | β | β | β | β | β | β | |
| Chinese (Traditional) | β | β | |||||
| Croatian | β | β | |||||
| Czech | β | β | |||||
| Danish | β | β | |||||
| Dutch (incl. Flemish) | β | β | β | β | β | β | β |
| English (all variants) | β | β | β | β | β | β | β |
| Estonian | β | β2 | |||||
| Finnish | β | β | |||||
| French (all variants) | β | β | β | β | β | β | β |
| German (all variants) | β | β | β | β | β | β | β |
| Greek | β | β | |||||
| Hebrew | β | β | |||||
| Hungarian | β | β | |||||
| Italian (all variants) | β | β | β | β | β | β | |
| Japanese | β | β | β | β | β | β | |
| Latvian | β | β2 | |||||
| Lithuanian | β | β2 | |||||
| Norwegian (BokmΓ₯l) | β | β | |||||
| Polish | β | β | β | β | |||
| Portuguese (all variants) | β | β | β | β | β | β | |
| Romanian | β | β | |||||
| Russian | β | β | |||||
| Slovak | β | β | |||||
| Slovenian | β | β | |||||
| Spanish (all variants) | β | β | β | β | β | β | |
| Swedish | β | β | |||||
| Turkish | β | β |
- 1: Searching (without matching) is available for more languages. See table below.
- 2: For these languages, the Skills Taxonomy is only available in the Resume Parser, not in the Skills Intelligence APIs.
Search & Match - Supported Languagesπ︎
The table below lists the supported languages for Search & Match.
| Language | S&M v1 | S&M v2 - Keyword Search | S&M v2 - Autocomplete & Keyword Expansions1 | S&M v2 - Matching |
|---|---|---|---|---|
| Bulgarian | β | bg2 | ||
| Chinese (Simplified) | β | β | zh2 | β |
| Chinese (Traditional) | β | zh_TW2 | β | |
| Croatian | β | hr2 | ||
| Czech | β | cz2 | ||
| Danish | β | da2 | ||
| Dutch (incl. Flemish) | β | β | nl | β |
| English (all variants) | β | β | en | β |
| Estonian | β | et2 | ||
| Finnish | β | fi | ||
| French (all variants) | β | β | fr | β |
| German (all variants) | β | β | de | β |
| Greek | β | el2 | ||
| Hebrew | β | |||
| Hungarian | β | hu | ||
| Italian (all variants) | β | β | it | β |
| Japanese | β | β | ja | β |
| Latvian | β | lt2 | ||
| Lithuanian | β | lv2 | ||
| Norwegian (BokmΓ₯l) | β | no | β | |
| Polish | β | pl | ||
| Portuguese (all variants) | β | β | pt2 | β |
| Romanian | β | ro2 | ||
| Russian | β | ru2 | ||
| Slovak | β | sk2 | ||
| Slovenian | β | sl2 | ||
| Spanish (all variants) | β | β | es | β |
| Swedish | β | sv | β | |
| Turkish | β | tr2 |
- 1: When there is a language code in the table, Autocompletions and Keyword Expansions with synonyms and related terms are available.
- 2: Limited support
Search & Match - Supported Countries (location search)π︎
The following countries are supported for searching by location. A search with a city name or postal code is automatically converted to a search based on geo-coordinates.
| country | ISO code | City Search | Postal Code Search |
|---|---|---|---|
| United Arab Emirates | AE | β | |
| Angola | AO | β | |
| Argentina | AR | β | β |
| Austria | AT | β | β |
| Australia | AU | β | β |
| Belgium | BE | β | β |
| Burkina Faso | BF | β | |
| Bulgaria | BG | β | β |
| Bahrain | BH | β | |
| Burundi | BI | β | |
| Benin | BJ | β | |
| Saint BarthΓ©lemy | BL | β | |
| Brazil | BR | β | β |
| Botswana | BW | β | |
| Canada | CA | β | β |
| Congo, Democratic Republic of the | CD | β | |
| Central African Republic | CF | β | |
| Congo | CG | β | |
| Switzerland | CH | β | β |
| CΓ΄te d'Ivoire | CI | β | |
| Chile | CL | β | |
| Cameroon | CM | β | |
| China | CN | β3 | β3 |
| Colombia | CO | β | β |
| Cabo Verde | CV | β | |
| Cyprus | CY | β | |
| Czechia | CZ | β | β3 |
| Germany | DE | β | β |
| Djibouti | DJ | β | |
| Denmark | DK | β | β |
| Algeria | DZ | β | β |
| Estonia | EE | β | |
| Egypt | EG | β | |
| Eritrea | ER | β | |
| Spain | ES | β | β |
| Ethiopia | ET | β | |
| Finland | FI | β | β |
| France | FR | β | β |
| Gabon | GA | β | |
| United Kingdom of Great Britain and Northern Ireland | GB | β | β |
| French Guiana | GF | β | β |
| Guernsey | GG | β | β |
| Greece | GR | β | β |
| Ghana | GH | β | |
| Gibraltar | GI | β | |
| Gambia | GM | β | |
| Guinea | GN | β | |
| Guadeloupe | GP | β | β |
| Equatorial Guinea | GQ | β | |
| Greece | GR | β | |
| Guam | GU | β | β |
| Guinea-Bissau | GW | β | |
| Hong Kong | HK | β | β |
| Croatia | HR | β | β3 |
| Hungary | HU | β | β |
| Indonesia | ID | β | |
| Ireland | IE | β | β4 |
| Israel | IL | β | |
| India | IN | β3 | β3 |
| Iraq | IQ | β | |
| Iran, Islamic Republic of | IR | β | |
| Iceland | IS | β | β |
| Italy | IT | β | β3 |
| Jersey | JE | β | β |
| Jordan | JO | β | |
| Japan | JP | β | β |
| Kenya | KE | β | |
| Comoros | KM | β | |
| Korea, Republic of | KR | β | |
| Kuwait | KW | β | |
| Lebanon | LB | β | |
| Liechtenstein | LI | β | β |
| Liberia | LR | β | |
| Lesotho | LS | β | |
| Lithuania | LT | β | β |
| Luxembourg | LU | β | β |
| Latvia | LV | β | |
| Libya | LY | β | |
| Morocco | MA | β | |
| Monaco | MC | β | β |
| Saint Martin (French part) | MF | β | |
| Madagascar | MG | β | |
| Mali | ML | β | |
| Macao | MO | β | β |
| Martinique | MQ | β | β |
| Mauritania | MR | β | |
| Malta | MT | β | β |
| Mauritius | MU | β | |
| Malawi | MW | β | β |
| Mexico | MX | β | β3 |
| Malaysia | MY | β | β |
| Mozambique | MZ | β | |
| Namibia | NA | β | |
| New Caledonia | NC | β | β |
| Niger | NE | β | |
| Nigeria | NG | β | |
| Netherlands | NL | β | β |
| Norway | NO | β | β |
| New Zealand | NZ | β | β |
| Oman | OM | β | |
| Peru | PE | β | |
| French Polynesia | PF | β | |
| Philippines | PH | β | β |
| Poland | PL | β | β |
| Saint Pierre and Miquelon | PM | β | β |
| Puerto Rico | PR | ||
| Portugal | PT | β | β |
| Paraguay | PY | β | |
| Qatar | QA | β | |
| RΓ©union | RE | β | β |
| Romania | RO | β | β |
| Russian Federation | RU | β | β |
| Rwanda | RW | β | |
| Saudi Arabia | SA | β | β |
| Seychelles | SC | β | |
| Sudan | SD | β | |
| Sweden | SE | β | β |
| Singapore | SG | β | β |
| Slovenia | SI | β | β |
| Slovakia | SK | β | β |
| Sierra Leone | SL | β | |
| Senegal | SN | β | |
| Somalia | SO | β | |
| South Sudan | SS | β | |
| Sao Tome and Principe | ST | β | |
| Syrian Arab Republic | SY | β | |
| Eswatini | SZ | β | |
| Chad | TD | β | |
| Togo | TG | β | |
| Thailand | TH | β | β |
| Tunisia | TN | β | |
| TΓΌrkiye | TR | β | β |
| Taiwan, Province of China | TW | β | β |
| Tanzania, United Republic of | TZ | β | |
| Uganda | UG | β | |
| United States of America | US | β | β |
| Uruguay | UY | β | β |
| Viet Nam | VN | β | β |
| Wallis and Futuna | WF | β | β |
| Yemen | YE | β | |
| Mayotte | YT | β | β |
| South Africa | ZA | β | β |
| Zambia | ZM | β | |
| Zimbabwe | ZW | β |
- 1: Limited support
- 2: Only first 3 characters of postal codes are supported